Time Zones
|
State | Standard | Daylight | Standard Time | Summer time | |
|---|---|---|---|---|---|
ACT | Australian Capital Territory | GMT+10 | GMT+11 | Standard Time | Summer Time |
NSW | New South Wales | GMT+10 | GMT+11 | Standard Time
| Summer Time 26 October 2003 to 28 March 2004 3am local time |
NT | Northern Territory | GMT+9:30 | NA | NA | NA
|
QLD | Queensland | GMT+10 | NA | NA | NA
|
SA | South Australia | GMT+9:30 | GMT+10:30 | Standard Time | Summer Time 26 October 2003 to 7 March 2004 3am local time |
TAS | Tasmania | GMT+10 | GMT+11 | Standard Time | Summer Time |
VIC | Victoria | GMT+10 | GMT+11 | Standard Time
| Summer Time 26 October 2003 to 28 March 2004 3am local time |
WA | Western Australia
| GMT+8 | NA | NA | NA |
Place | Administrative Division | Lat | Long |
Adelaide | South Australia | 34.93°S | 138.60°E |
Albany | Western Australia | 35.02°S | 117.88°E |
Albury-Wodonga | New South Wales | 36.06°S | 146.92°E |
Alice Springs | Northern Territory | 23.70°S | 133.87°E |
Armidale | New South Wales | 30.51°S | 151.66°E |
Ballarat | Victoria | 37.56°S | 143.84°E |
Bathurst-Orange | New South Wales | 33.42°S | 149.57°E |
Bendigo | Victoria | 36.76°S | 144.28°E |
Brisbane | Queensland | 27.46°S | 153.02°E |
Broken Hill | New South Wales | 31.95°S | 141.44°E |
Bunbury | Western Australia | 33.35°S | 115.65°E |
Bundaberg | Queensland | 24.87°S | 152.35°E |
Burnie-Devonport | Tasmania | 41.06°S | 145.89°E |
Cairns | Queensland | 16.92°S | 145.75°E |
Caloundra | Queensland | 26.81°S | 153.13°E |
Canberra | ACT | 35.31°S | 149.13°E |
Coffs Harbour | New South Wales | 30.30°S | 153.12°E |
Cranbourne | Victoria | 38.11°S | 145.27°E |
Darwin | Northern Territory | 12.43°S | 130.85°E |
Dubbo | New South Wales | 32.25°S | 148.60°E |
Geelong | Victoria | 38.14°S | 144.32°E |
Geraldton | Western Australia | 28.77°S | 114.59°E |
Gladstone | Queensland | 23.85°S | 151.25°E |
Gold Coast | Queensland | 28.07°S | 153.44°E |
Goulburn | New South Wales | 34.75°S | 149.71°E |
Hastings | Victoria | 38.31°S | 145.19°E |
Hervey Bay | Queensland | 25.29°S | 152.84°E |
Hobart | Tasmania | 42.85°S | 147.29°E |
Kalgoorlie-Boulder | Western Australia | 30.74°S | 121.46°E |
Launceston | Tasmania | 41.45°S | 147.13°E |
Lismore | New South Wales | 28.81°S | 153.29°E |
Mackay | Queensland | 21.14°S | 149.18°E |
Mandurah | Western Australia | 32.53°S | 115.75°E |
Maroochydore-Mooloolaba | Queensland | 26.68°S | 153.12°E |
Maryborough | Queensland | 25.54°S | 152.72°E |
Melbourne | Victoria | 37.81°S | 144.96°E |
Melton | Victoria | 37.69°S | 144.57°E |
Mildura | Victoria | 34.19°S | 142.16°E |
Mount Gambier | South Australia | 37.84°S | 140.77°E |
Mount Isa | Queensland | 20.73°S | 139.48°E |
Newcastle | New South Wales | 32.92°S | 151.75°E |
Palmerston | Northern Territory | 12.40°S | 130.90°E |
Perth | Western Australia | 31.96°S | 115.84°E |
Port Macquarie | New South Wales | 31.44°S | 152.91°E |
Queanbeyan | New South Wales | 35.35°S | 149.22°E |
Richmond-Windsor | New South Wales | 33.60°S | 150.74°E |
Rockhampton | Queensland | 23.37°S | 150.51°E |
Roebourne | Western Australia | 20.77°S | 117.13°E |
Shepparton-Mooroopna | Victoria | 36.37°S | 145.40°E |
Shoalhaven | New South Wales | 34.88°S | 150.59°E |
Sunbury | Victoria | 37.57°S | 144.71°E |
Sunshine Coast | Queensland | 25.88°S | 152.56°E |
Sydney | New South Wales | 33.87°S | 151.21°E |
Tamworth | New South Wales | 31.10°S | 150.92°E |
Taree | New South Wales | 31.90°S | 152.47°E |
Tewantin-Noosa | Queensland | 26.39°S | 153.03°E |
Toowoomba | Queensland | 27.56°S | 151.96°E |
Townsville | Queensland | 19.26°S | 146.78°E |
Traralgon | Victoria | 38.20°S | 146.53°E |
Wagga Wagga | New South Wales | 35.12°S | 147.35°E |
Warrnambool | Victoria | 38.38°S | 142.47°E |
Whyalla | South Australia | 33.03°S | 137.57°E |
Wollongong | New South Wales | 34.42°S | 150.87°E |
Source: Australian Federal Government: www.fed.gov.au
Content is available under GNU Free Documentation License. Site Updated 30 August, 2011 |